Taiwan Dollar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Taiwan Dollar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
click on values to see graphs | 1 THB | in THB |
American Dollar | 0.0310416 | 32.2148 |
Argentine Peso | 0.124553 | 8.02871 |
Australian Dollar | 0.0346282 | 28.8782 |
Brazilian Real | 0.0549272 | 18.2059 |
British Pound | 0.0200267 | 49.9334 |
Brunei dollar | 0.0423625 | 23.6058 |
Bulgarian Lev | 0.0469502 | 21.2992 |
Canadian Dollar | 0.0321554 | 31.099 |
Chilean Peso | 16.1098 | 0.0620741 |
Chinese Yuan | 0.210447 | 4.75178 |
Colombian Peso | 57.78 | 0.017307 |
Croatian Kuna | 0.173873 | 5.75134 |
Danish Krone | 0.178904 | 5.58959 |
Estonian Kroon | 0.375607 | 2.66236 |
Euro | 0.0240056 | 41.657 |
Hong Kong Dollar | 0.241144 | 4.14691 |
Hungarian Forint | 6.89848 | 0.14496 |
Iceland Krona | 3.75663 | 0.266196 |
Indian Rupee | 1.46067 | 0.684619 |
Israeli New Shekel | 0.118908 | 8.40984 |
Japanese Yen | 2.69607 | 0.37091 |
Latvian Lat | 0.0170152 | 58.7711 |
Libyan Dinar | 0.0599849 | 16.6709 |
Lithuanian Litas | 0.0828864 | 12.0647 |
Malaysian Ringgit | 0.0992559 | 10.075 |
Mexican Peso | 0.39493 | 2.53209 |
New Zealand Dollar | 0.0426242 | 23.4609 |
Norwegian Kroner | 0.192093 | 5.20582 |
Omani Rial | 0.0119355 | 83.7836 |
Pakistan Rupee | 2.65865 | 0.376131 |
Qatari Rial | 0.112992 | 8.85022 |
Romanian Leu | 0.102175 | 9.78712 |
Russian Ruble | 0.940658 | 1.06309 |
Saudi Riyal | 0.116406 | 8.59061 |
Singapore Dollar | 0.0423939 | 23.5883 |
South African Rand | 0.228821 | 4.37022 |
South Korean Won | 36.9805 | 0.0270413 |
Sri Lanka Rupee | 3.50296 | 0.285473 |
Swedish Krona | 0.227722 | 4.39132 |
Swiss Franc | 0.0325853 | 30.6887 |
Taiwan Dollar | 0.996269 | 1.00375 |
Trinidad/Tobago Dollar | 0.197228 | 5.07027 |
Turkish Lira | 0.0471758 | 21.1973 |
Venezuelan Bolivar | 0.13332 | 7.50075 |
|
Turkish Lira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
using values from Monday, July 05, 2010 |