Thai Baht
click on values to see graphs | 1 THB | in THB |
American Dollar | ||
Argentine Peso | ||
Australian Dollar | ||
Brazilian Real | ||
British Pound | ||
Brunei dollar | ||
Bulgarian Lev | ||
Canadian Dollar | ||
Chilean Peso | ||
Chinese Yuan | ||
Colombian Peso | ||
Croatian Kuna | ||
Danish Krone | ||
Estonian Kroon | ||
Euro | ||
Hong Kong Dollar | ||
Hungarian Forint | ||
Iceland Krona | ||
Indian Rupee | ||
Israeli New Shekel | ||
Japanese Yen | ||
Latvian Lat | ||
Libyan Dinar | ||
Lithuanian Litas | ||
Malaysian Ringgit | ||
Mexican Peso | ||
New Zealand Dollar | ||
Norwegian Kroner | ||
Omani Rial | ||
Pakistan Rupee | ||
Qatari Rial | ||
Romanian Leu | ||
Russian Ruble | ||
Saudi Riyal | ||
Singapore Dollar | ||
South African Rand | ||
South Korean Won | ||
Sri Lanka Rupee | ||
Swedish Krona | ||
Swiss Franc | ||
Taiwan Dollar | ||
Trinidad/Tobago Dollar | ||
Turkish Lira | ||
Venezuelan Bolivar |
0 comments:
Post a Comment